OE Number
11 51 7 566 335, 11517566335, 7566335
Will Fit for Following Models
Vehicle Body Fuel From To Drive Valves BHP KW
BMW 5 (F10) 550 i Saloon Petrol 03/2010 06/2013 RWD 32 408 300
BMW 5 (F10) 550 i Saloon Petrol 07/2013 10/2016 RWD 32 449 330
BMW 5 (F10) 550 i xDrive Saloon Petrol 08/2010 06/2013 AWD 32 408 300
BMW 5 (F10) 550 i xDrive Saloon Petrol 07/2013 10/2016 AWD 32 449 330
BMW 5 (F10) M 550 d xDrive Saloon Diesel 03/2012 10/2016 AWD 24 381 280
BMW 5 Gran Turismo (F07) 550 i Hatchback Petrol 08/2009 06/2012 RWD 32 408 300
BMW 5 Gran Turismo (F07) 550 i Hatchback Petrol 07/2012 02/2017 RWD 32 449 330
BMW 5 Gran Turismo (F07) 550 i xDrive Hatchback Petrol 06/2010 06/2012 AWD 32 408 300
BMW 5 Gran Turismo (F07) 550 i xDrive Hatchback Petrol 07/2012 02/2017 AWD 32 449 330
BMW 5 Touring (F11) 550 i Estate Petrol 09/2010 06/2013 RWD 32 408 300
BMW 5 Touring (F11) 550 i Estate Petrol 07/2013 02/2017 RWD 32 449 330
BMW 5 Touring (F11) M 550 d xDrive Estate Diesel 03/2012 02/2017 AWD 24 381 280
BMW 6 Convertible (F12) 650 i Convertible Petrol 12/2010 06/2012 RWD 32 408 300
BMW 6 Convertible (F12) 650 i Convertible Petrol 07/2012 06/2018 RWD 32 449 330
BMW 6 Convertible (F12) 650 i xDrive Convertible Petrol 09/2011 06/2012 AWD 32 407 300
BMW 6 Convertible (F12) 650 i xDrive Convertible Petrol 07/2012 06/2018 AWD 32 449 330
BMW 6 Coupe (F13) 650 i Coupe Petrol 07/2011 06/2012 RWD 32 408 300
BMW 6 Coupe (F13) 650 i Coupe Petrol 07/2012 10/2017 RWD 32 449 330
BMW 6 Coupe (F13) 650 i xDrive Coupe Petrol 09/2011 02/2015 AWD 32 408 300
BMW 6 Coupe (F13) 650 i xDrive Coupe Petrol 07/2012 10/2017 AWD 32 449 330
BMW 6 Gran Coupe (F06) 650 i Coupe Petrol 07/2012 10/2018 RWD 32 449 330
BMW 6 Gran Coupe (F06) 650 i xDrive Coupe Petrol 07/2012 10/2018 AWD 32 449 330
BMW 7 (F01, F02, F03, F04) 750 d xDrive Saloon Diesel 07/2012 12/2015 AWD 24 381 280
BMW 7 (F01, F02, F03, F04) 750 i, Li Saloon Petrol 09/2008 06/2012 RWD 32 408 300
BMW 7 (F01, F02, F03, F04) 750 i, Li Saloon Petrol 07/2012 06/2015 RWD 32 449 330
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive Saloon Petrol 09/2009 06/2012 AWD 32 408 300
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive Saloon Petrol 07/2012 06/2015 AWD 32 449 330
BMW 7 (F01, F02, F03, F04) 760 i, Li Saloon Petrol 09/2009 12/2015 RWD 48 544 400
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 Saloon Petrol/Electric 04/2010 06/2012 RWD 32 465 342
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 Saloon Petrol/Electric 04/2010 06/2012 RWD 32 449 330
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 Saloon Petrol/Electric 08/2012 06/2015 RWD 24 354 260
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 Saloon Petrol/Electric 08/2012 06/2015 RWD 24 320 235
BMW X5 (E70) M SUV Petrol 07/2009 07/2013 AWD 32 555 408
BMW X5 (E70) M 50 d SUV Diesel 08/2011 06/2013 AWD 24 381 280
BMW X5 (E70) xDrive 50 i SUV Petrol 04/2010 07/2013 AWD 32 408 300
BMW X5 (F15, F85) M 50 d SUV Diesel 12/2013 07/2018 AWD 24 381 280
BMW X5 (F15, F85) xDrive 50 i SUV Petrol 08/2013 07/2018 AWD 32 449 330
BMW X6 (E71, E72) ActiveHybrid SUV Petrol/Electric 01/2009 10/2011 AWD 32 485 357
BMW X6 (E71, E72) M SUV Petrol 07/2009 07/2014 AWD 32 555 408
BMW X6 (E71, E72) M 50 d SUV Diesel 08/2011 06/2014 AWD 24 381 280
BMW X6 (E71, E72) xDrive 50 i SUV Petrol 07/2008 07/2014 AWD 32 408 300
Package Includes: 1x Water Pump (As Pics Shown)
SHIP FROM : USA
SHIP TO : USA #viral, #explore, #fyp, #pinterest, #ftw, #pinteresting, #pinterestinspired
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!