1.The mats are tailored to fit your vehicle's exact dimensions.
2.You can be sure that they will fit like a skin and provide maximum coverage.
3.The 3D extended border makes you feel that the floor mat integrates the car during use.
4.The high-tensity TPE material is extremely wear-resistant but also remains flexible in extremely cold weather.
5.Rubber Floor Liners made by High-tech 3D digital laser scanning to protect the front and back of your car footwell, which are not easy to wear, fade, waterproof and antifouling, can effectively protect the vehicle floor and extend the service life of the vehicle.
Details:
Specification
Color: Black
Material: TPE Rubber
Unit: 3
Item Size (L x W x H): 29.53*5.91*22.05 inch
Item Weight(lbs): 9.26
Condition: New
Position: Inside
Fit Type: Vehicle Specific Fit
Vehicle Service Type: SUV
Package Dimensions (L x W x H): 29.53*5.91*22.05 inch
Package Weight(lbs): 11.46
Package Include: 2*Front Floor Mats,1*Rear Floor Mat
Fitment
2018-2023 GMC Terrain / Terrain Denali
2018-2023 Chevrolet Equinox
Warm Tip:
Please contact us immediately if you are not sure which model fitment.
Suitable for Vehicle Model:
Year | Trim | Engine | Make | Model | Notes |
2018 | SLT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | GMC | Terrain | |
2018 | SLT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | GMC | Terrain | |
2018 | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | Base Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2020 | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2020 | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2022 | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2021 | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2019 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2023 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2023 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2019 | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2019 | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | Premier Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | Chevrolet | Equinox | |
2020 | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2023 | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2019 | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2019 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2018 | Premier Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | Chevrolet | Equinox | |
2019 | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2019 | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2022 | AT4 Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2022 | AT4 Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2023 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2023 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2023 | AT4 Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2023 | AT4 Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2022 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2022 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2022 | RS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2021 | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2021 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2021 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | Midnight Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2022 | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2018 | LT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | Chevrolet | Equinox | |
2020 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2023 | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2018 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2019 | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2019 | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2021 | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2020 | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2022 | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2021 | Denali Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2021 | Denali Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2022 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2022 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | SLE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | GMC | Terrain | |
2019 | SLE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | GMC | Terrain | |
2021 | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2021 | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2018 | SLE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | GMC | Terrain | |
2018 | SLE Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | GMC | Terrain | |
2021 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2021 | SLE Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2019 | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2021 | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2021 | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2022 | Denali Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2022 | Denali Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2023 | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2020 | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | Denali Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2021 | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2021 | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | LT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | Chevrolet | Equinox | |
2018 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | SLT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2020 | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2018 | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2020 | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2018 | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | SLT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | SLE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2021 | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2021 | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2019 | SLT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | GMC | Terrain | |
2019 | SLT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | GMC | Terrain | |
2018 | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | SL Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2018 | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2023 | RS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2018 | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | Chevrolet | Equinox | |
2023 | Denali Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2023 | Denali Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2022 | Black Edition Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain | |
2022 | Black Edition Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | GMC | Terrain |
Overview
Better temperature resistance than PVC. The mats made environmentally friendly contain no cadmium, lead, or any harmful PVC.
Remove the floor mat from the car floor, wipe them with a wet towel, or rinse them directly, ensuring that there is no detergent left.
let them hang or lay flat in a dry environment in a well-ventilated place.
By catching spills, stains, dirt, and debris keep your car and shoes clean. Keep out all the moisture.
The mats are tailored to fit your vehicle's exact dimensions.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.
SHIP FROM : USA/CHINA
SHIP TO : USA
Average Shipping days: 3 #viral, #explore, #fyp, #pinterest, #ftw, #pinteresting, #pinterestinspired
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!